The Biomagnetic Pair
Pairs: Special
The sign indicates that it is a recently included pair.
B | C | D | E | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W
A | Par | Nombre |
Afin - Afin | Antineoplastic | |
![]() |
Adenoids - Adenoids | Platelets, toxic allergies |
Adenohypophysis - Kidney (L) | Hormonal balance | |
Adernal - Thymus | Respiratory Allergies | |
Alcaline spot - Scapula | Treatment of tumors, myomas, fibroids, cysts. | |
Aorta - Aorta | Triglycerids, mitral valve obstruction, hypertension | |
Aortic botton - Aortic botton or pericardium | Blood presure | |
Anus - Testicle (L) | Hemorrhoids. | |
Achilles (upper) - Achilles (upper) | Muscule contracture | |
Achilles - Triceps (R) | Energetic balance | |
Appendix - Thymus | Immunocompetence - "Angeles" | |
![]() |
Atlas - Atlas | Libid -"Juana" |
![]() |
Arm fold - Arm fold | Tonsillitis |
![]() |
Armpit - Thymus | Allergies |
B | ||
Belly button - Belly button (vert. position) | Clots, thrombus, blood flow | |
Belly button - Belly button | Gluttony | |
Biseps - Biseps | Bismute poisoning -"Magda" | |
Bladder - Thymus | Nasal congestion | |
Bladder - Kidney | Uterus inflammation | |
![]() |
Bladder - Vagina | Dysfunctional bleeding in women |
Bunion - Kidney (ss) | Bunion | |
Braquial - Elbow | Arm Paralysis | |
Brachial knot - Brachial knot | Energy unblocking | |
![]() |
Breastbone - Spleen | Emphysema |
![]() |
Breastbone - Liver | Conjuntiva hemorrágica |
![]() |
Breastbone - Thymus | Poliglobulia - "Lucio" |
Breastbone - Adrenals | Poliglobulia - "Lucio" |
C | ||
![]() |
Calcaneus - Calcaneus | Alzheimer |
![]() |
Calcaneus - Neck | Autism |
![]() |
Calcaneus - Wrist | Alzheimer |
Cardias - Coronary | Blood flow | |
Carotid - Carotid | Hypertension - "Marimar" | |
Cerebellum - Cerebellum | Central nervous sys. - "Chapingo" | |
![]() |
Cerebellum (L) - Cerebellum (L) | Epilepsy |
Cerebellum - Kidney (ss) | Paralysis | |
Cervical - Thoracic 1 | Tennis elbow - "Pasciano" | |
Cervicals - Uterus | Vaginitis | |
![]() |
Cervical plexus - Sacrum | Hyperuricemia |
![]() |
Coronary - Cardias | Blood flow |
Coxxys - Cervical plexus | Hyperuricemia | |
Coxxys - Sciatic | Leg cramps |
D | ||
Deltoid - Square muscle | Lupus (false) | |
![]() |
Deltoid - Scapula tensor | Deformations? |
Descending Colon - Rectum | Intestinal obstruction - "Olazo" | |
Duodenum - Thyroid | Extreme obesity |
E | ||
Ear - Ear | Tinnitus | |
![]() |
Ear - Ear (L) | Nervous system disorder |
Ear - Kidney (cs) | Goiz | |
Eye - Cerebellum | Optic nerve edema | |
Eye - Scapula | Cataracts | |
Elbow - Elbow | Visual disorders - "Castañeda" | |
Epiclavian - Epiclavian | Lymphatic system, bronchi | |
Epiglottis - Epiglottis or nose | Apnea, snoring |
F | ||
Facial nerve - Facial nerve | Facial paralysis, Deafness | |
![]() |
Fascia Latae tensor - F. L. T. | Menstruation |
![]() |
Fibula head - Fibula head | Inflamed legs |
![]() |
Front-polo - Front-polo (R) | Nocturnal Enuresis |
G | ||
Gallbladder - Kidney | Gallstone pain | |
![]() |
Gallbladder - Scapula | Gallbladder inflamation |
![]() |
Gallbladder - Paratyroids | Gallstone |
Gallbladder - Kidney | Kidney stone pain | |
![]() |
Gastrocnemus - Gastrocnemus | Diarrhea |
Gene - Affected tissue | Gene, tissue regeneration | |
Greater Trochanter - Kidney (cs) | Low back pain | |
Gluteus (med) - Gluteus (med) | Especial? |
H | ||
![]() |
Heart - Rib (both sides) | Suffocation |
Heart Ventricle - Kidney | Tachycardia - "Ana Alicia" | |
![]() |
Hepatic ligament - Costohepatic | Diabetes (false) |
Hyoid bone - Hyoid bone | Sjogren syndrome | |
Hypophisis - Mammary gland | Galactorrhea | |
![]() |
Hypophisis -Uterus | Menopause, hot flashes |
I | ||
Iliac - Iliac | Elena | |
Iliac Crest (upperfront) - Iliac Crest (upperfront) | Obesity | |
![]() |
Incus (ear) - Kidney (ss) | Atherosclerosis, Tinnitus. |
![]() |
Inguinal nerve - Joint | Joint rheumatism |
![]() |
Inguinal nerve - Joint +Kidny (I) | Monoarticular arthritis (post-traumatic) |
![]() |
Inguinal nerve - Testicle, uterus | Physical fatigue |
Isquiocavernous muscle - Isquiocavernous M. | Parkinson |
K | ||
Kidney (R) - Kidney (L) | Fever balance | |
Kidney (R) - Liver | Cirrhosis | |
Kidney (D) - Paratyroids | Goiz | |
Kidney (L) - Renal capsule | Alex | |
Kidney (upper) - Riñón (lower) | Immunocompetence | |
Kidney -Temporal (parietal or ear cs) | Goiz | |
![]() |
Kidney - Uretero | Machín or Herpes (4) |
Kneecap - Pineal | Hard Knee |
L | ||
Liver back lobe - Kidney | Poisoning - "Puebla" | |
![]() |
Liver - Pancreas | Physical fatigue |
Liver - Parietal (L) | Hepatitis C, toxic | |
![]() |
Liver - Pylorus | High creatinine |
![]() |
Liver - Kidney | High creatinine |
![]() |
Lumbar - Sciatic | Varicose veins |
![]() |
Lumbar 2 - Lumbar | Diabetes, Digestive disorders |
![]() |
Lumbar 4 - Lumbar 4 | Lumbar calcification |
Lumbar 4 - Kidney (L) | Leukemia (Mieloblastic) scan Anus - Anus | |
Lung - Lung or Thymus | Lung dysfunction, inflammation, cough | |
Lungs (front) - Adrenals | Allergic ashma, bronchitis |
M | ||
Macula - Cerebellum | Macular edema | |
![]() |
Mastoid - Ray bulb | Dandruff |
Mastoid - Duodenum | Intolerance to oilseeds | |
Mastoid - Kidney (ss) | Tinnitus | |
Mastoid - Kidney | Hamerschenherd | |
Metatarsus - Metatarsus | Spurs, flat feet | |
![]() |
Metatarsus - Metatarsus (ss) | Bunion |
![]() |
Mediastinum - Hypothalamus | Sweating |
N | ||
Nape - Sacrum | Cerebrospinal fluid balance (Raquia) |
O | ||
![]() |
Occipital - Duodenum | Intolerance to oilseeds |
Ovarian tube - Ovary | Ectopic pregnancy - "Paty" | |
![]() |
Ovary - Kidney | Lack of ovulation |
Ovary - Uterus | Pregnancy - "Durán" |
P | ||
Palatina - Kidney | Cronic intoxication | |
Pancreas - Stomach | Skin allergieas, "Chaco" | |
Pancreas (body) - Liver | Insuline resistance, weightloss "Ecuador" | |
![]() |
Pancreas (body) - Gluteus | Diabetes |
![]() |
Pancreatic head - Stomach | Allergies |
Pancreatic head - Bladder (L) | Languaje disorders | |
![]() |
Pancreatic head - Pancreas tip | Extreme obesity, weight control |
Pancreatic tail - Gluteus | Diabetes Mellitus | |
Pancreatic tail - Kidney (L) | Hyperuricemia | |
Pancreas (tip)- Kidney (L) | Arsenicosis | |
Parietal - Occipital | Headaches, Migraines | |
![]() |
Parietal - Vagus nerve (R) | Epilepsiy, Neurological disorders |
Parietal - Kidney (cs) | Goiz | |
![]() |
Parietal (L) - Diaphragma | SARS syndrome |
![]() |
Parietal stem - Parietal stem | Craneoencephalic damage |
Parotid - Kidney (cs) | Hypocalcemia | |
![]() |
Parotid - Kidney (cs) | Goiz |
Pectoral - Quadriceps (ss) | Energetic balance | |
![]() |
Pericardium - Mastoid | Torso pressure |
![]() |
Pericardium - Temporal (R) | Vaccines |
Pineal - Cerebellum | Alopecia | |
Pineal - Hypothalamus | Herpes, any type | |
Pineal - Adrenals | ARN Catalyst | |
Pleura (R) - Peritoneum | Moses | |
![]() |
Pleura- Lung (L) | Smoking |
Polo - Polo | Abraham | |
Postpineal - Ray bulb or Cerebellum | Parkinson | |
Pancreas tip - Kidney (L) | Arsenic poisoning |
Q-R | ||
Quadriceps - Quadriceps | Dyslexia, Hyperactivity | |
Radial Pulse - Radial Pulse | Blood pressure | |
Ray bulb - Ray bulb | Alzheimer, "Chile" | |
![]() |
Ray bulb - Cerebellum | Leukemia |
Ray bulb - Heart | Bradycardia | |
Renal Capsule - Bladder | Toxins in kidney | |
Rectum - Anus | Dysfunctional diarrheas |
S | ||
Sacrum - Coxxys | Hemorrhoid and varicose v. | |
![]() |
Sacrum - Cervical plexus | Hyperuricemia |
![]() |
Sacrum - Uterus | Endometriosis |
Scapula elevator - Proximal deltoid | Genu valgo | |
Semitendinous - Semitendinous | Epilepsy | |
Sexual ligament - Sexual ligament | Pelvic disorders | |
![]() |
Stomach - Spleen | Obesity |
![]() |
Stomach - Ray Bulb | Hemiplegia |
![]() |
Sole - Sole | Cold legs |
Spleen - Thymus | Poliglobulia - COPD |
T | ||
![]() |
Temple - Ray bulb | Systemic hypertension |
![]() |
Temple - Kidney | Systemic hypertension |
![]() |
Temple - Adrenal | Systemic hypertension |
Temple - Temple | Isaac | |
Temporal - Kidney (cs) | Goiz | |
Temporal (R) - Cardias | Prions | |
![]() |
Temporal - Yugular | Systemic hypertension |
Triceps tendon - Achilles | Energy balance | |
![]() |
Thymus - Appendix | Angeles |
Thymus - Armpit | Respiratory allergies | |
Thymus - Spleen | Poliglobulia | |
Thymus - Spleen | Respiratory surfactant | |
Thymus - Cardias | Cough, Lung abscess | |
Thymus - Adrenals | Endocrine system "Alvaro" | |
![]() |
Thyroid - Duodenum | Extreme obesity |
![]() |
Thyroid - Scapula | Obesity |
![]() |
Thyroid - Cheekbone | Obesity |
![]() |
Thyroid - Thymus | Obesity |
![]() |
Thoracic 2 - Thoracic 2 | |
![]() |
Thoracic 4 - Lumbar 1, 3 | |
![]() |
Thoracic 6 - Sacrum | Fecal alcalinization |
![]() |
Thoracic 7 - Thoracic 7 | Leukemia |
![]() |
Thoracic 7 - Thoracic 7 | Acidity and oxidation |
![]() |
Thoracic plexus - Lumbo-sacrum | Nocturnal Enuresis |
Trigeminal nerve - Sacrum | Varicose veins | |
Transverse colon - Eyelid (L) | Nasal congestion | |
Transverse colon - Suprapubic (L) | Autism, Multiple sclerosis |
U | ||
Uterus - Atlas | Vaginal infections | |
Uterus - Liver | Molar Pregnancy | |
Uterus - Ovary | Pregnancy - "Durán" | |
Uterus - Rectum | Food intolerance | |
Uterus - Kidney | tumors, myomas, fibroids, cysts. | |
![]() |
Uterus - Sacrum | Endometriosis |
Uterus - Uterus | Fake pregnancy - "Roberta" | |
![]() |
Ureter - Kidney (ss) | Kidney stones |
Ureter - Bladder | Expel grit |
V | ||
Vagina - Ovary | Water cyst | |
Vagina - Uterus | Transvaginal bleeding | |
Vagus nerve - Kidney | Benavides | |
Vagus nerve (L) - Kidney (R) | Autism, false | |
Visual area (brain back lobe) - Kidney | Vision improvement |
W | ||
Wrist (sup) - Wrist | Migraine | |
![]() |
Wrist - Kidney | Hypertension |
Wrist - Knee | Enuresis | |
![]() |
Wrist - Tibia (inf. cs) | Energetic balance |
home | top | menu | disclaimer