The Biomagnetic Pair
Special Pairs
You can also check Pairs in alphabetical order
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W
A | ||
1 | Abraham, Balance | polo - polo |
2 | Acidity and Oxidation | thoracic 7 - thoracic 7 |
3 | Alex, kidney disfunction | kidney - renal capsule |
4 | Allergic Asthma, bronchitis | body front - adrenals |
5 | Alopecia | pineal - cerebellum |
6 | Alvaro, endocrine system | thymus - adrenals |
7 | Alzheimer | ray bulb - ray bulb |
8 | Ana Alicia, tachycardia | heart A ventricle - kidney |
9 | Angeles, immune response | appendix - thymus |
10 | Apnea | epiglottis - epiglottis |
11 | Arsenic Poisoning | pancreas tip- kidney |
12 | Arterial Hypertension | carotid - carotid |
13 | Autism | transverse colon - suprapubic |
B | ||
14 | Bansal,s techniques | palm - sole |
15 | Benavides, stomach function | vagus nerve - kidney |
16 | Blood circulation | aorta - aorta |
17 | Blood flow, control | coronary - cardias |
18 | Bradycardia | ray bulb - heart |
19 | Bronchitis, allergic asthma | body front - adrenals |
20 | Bunion | bunion - kidney (hl) |
C | ||
21 | Carcinogenic |
afin - afin |
22 | Castañeda, visual disorders | elbow - elbow |
23 | Cataracts | eye - scapula |
24 | Cerebral Circulation, Isaac | temple - temple |
25 | Cerebrospinal fluid | nuca - sacrum |
26 | Chaco, skin allergies | pancreas - stomach |
27 | Chapingo, Central Nervous System | cerebellum - cerebellum |
28 | Chronic Fatigue | liver - pancreas |
29 | Chronic Intoxication | palatine amygdala - kidney |
30 | Cold Legs | sole - sole |
31 | COPD, Chronic Obstructive Pulmonary Disease | thymus - spleen |
32 | Cough, lung abscesses |
thymus - spleen |
D | ||
33 | Dandruff | hipothalamus - hipophysis |
34 | Diabetes Mellitus | duodenum - kidney |
35 | Digestive disorders | lumbar 2 - lumbar 2 |
36 | Diarrhea | rectum - anus |
37 | Dislexia | quadriceps - quadriceps |
38 | Dysponea, inflammation, cough | lung - lung+thymus |
39 | Durán (pregnancy) | ovary - uterus |
E | ||
40 | Ectopic Pregnancy, Paty | fallopian tube - ovary |
41 | Ecuador, resist. insulin, weight | pancreas - liver |
42 | Edema | subclavian - subclavian |
43 | Elena | iliac - iliac |
44 | Emphysema | thymus - spleen |
45 | Endocrine System, Alvaro | thymus - adrenals |
46 | Endometriosis | sacrum - uterus |
47 | Energetic | wrist - tibia |
48 | Energetic balance | wrist - tibia (lower) |
49 | Energy unblocking | brachial knot - brachial knot |
50 | Enuresis | wrist - knee |
51 | Epilepsy | cerebellum - cerebellum |
52 | Expel Grit | urether - bladder |
53 | Eye Disorders, Castañeda | elbow - elbow |
F | ||
54 | Facial Paralysis | facial nerve - facial nerve |
55 | Fake Lupus | deltoid - square muscle |
56 | False Pregnancy, Roberta | uterus - uterus |
57 | Flat Foot | metatarsus - metatarsus |
58 | Food Intolerances | uterus - rectum |
59 | Frigidity, Juana | atlas- atlas |
60 | Frozen shoulder | shoulder - shoulder |
61 | Fuduric, energy balance | coronary - perineum |
G | ||
62 | Galactorrhea | hypophysis - mammary gland |
63 | Gallbladder, deflates | gallbladder - scapula |
64 | Gallstones | gallblader - scapula |
65 | Gene, tissue regeneration | gene - affected organ |
66 | Genu Valgum | scapula elevator - proximal deltoid |
67 | Goiz | parietal - kidney |
H | ||
68 | Headaches | wrist (upper) - wrist (upper) |
69 | Hemiplegia | stomach - bulb |
70 | Hemorrhoids | anus - testicle |
71 | Hepatic Cirrhosis | liver - kidney |
72 | Herpes, any type | pineal - hypothalamus |
73 | High Creatinine | liver - pylorus |
74 | Hormonal Balance | adenohypophysis - kidney (L) |
75 | Hyperuricemia, uric acid | pancreatic tail - kidney (L) |
76 | Hypocalcemia | parotid - kidney (cs) |
I | ||
77 | Immunocompetence , Angeles | appendix - thymus |
78 | Inflamed Legs | fibula head - fibula head |
79 | Isaac, cerebral microcirculation |
temple - temple |
J | ||
80 | Joint Rheumatism | inguinal nerve (R) - joint+kidney |
81 | Juana, frigidity | atlas - atlas |
K | ||
82 | Kidney Disfunction, Alex | kidney (L) - renal capsule |
83 | Kidney Stones | ureter - kidney |
L | ||
84 | Language Disorders | quadriceps - quadriceps |
85 | Leg cramps | coccyx - ciatic |
86 | Leukemia | spleen - duodenum |
87 | Lucio, blood disorders | sternum - adrenal |
88 | Lumbalgia | greater trochanter - kidney |
89 | Lumbar calcification | lumbar 4 - lumbar 4 |
90 | Lymphatic System | epiclavian - epiclavian |
M | ||
91 | Machín o Herpes (4) | kidney - ureter |
92 | Macular Edema | macula - cerebellum |
93 | Magda | quadriceps - quadriceps |
94 | Marimar, hypertension | carotid - carotid |
95 | Menopause, hot flashes | hypophysis - uterus |
96 | Menstruation | hypophysis - ovary |
97 | Migraine | wrist (upper) - wrist (upper) |
98 | Mitral Valve Block |
aorta - aorta |
99 | Molar Pregnancy | uterus - liver |
100 | Monoarticular arthritis | inguinal nerve (R) - joint + kidney |
101 | Multiple Sclerosis | eye - eye |
102 | Muscular Contracture | achilles (upper) - achilles (upper) |
103 | Myomas, abscesses, polyps, carcinomas | uterus - kidney |
N | ||
104 | Nasal Congestion | transverse colon - eyelid |
O | ||
105 | Obesity, weight control | upperfront iliac crest - upperfront iliac crest | -
106 | Oilseed Intolerances | mastoids - duodenum |
107 | Olazo, intestinal obstruction | kidney - sacrum (c.s.) |
108 | Optic Nerve Edema | eye - cerebellum |
109 | Ovulation | hypophysis - ovary |
P | ||
110 | Pain from Gallstones | ureter - kidney |
111 | Pain from Gallbladder stones | gallbladder - parathyroids |
112 | Paty, Ectopic Pregnancy | fallopian tube - ovary |
113 | Paralysis | cerebellum - kidney |
114 | Paralysis of the Arm | brachial - elbow |
115 | Parkinson | postpineal - ray bulb |
116 | Pasciano, tennis elbow | cervical 7 - thoracic 1 |
117 | Pelvic Disorders | coccyx - coccyx |
118 | Platelets, circulation | belly button - belly button |
119 | Poisoning, Puebla | liver back lobe - kidney |
120 | Poliglobulia | thymus - spleen |
121 | Pregnancy, Durán | ovary - uterus |
122 | Prions | cardiac - temporal |
123 | Puebla, Poisoning | liver back lobe - kidney |
R | ||
124 | Resecado | nape - sacrum |
125 | Resist. insulin, weight, Ecuador | pancreas - liver |
126 | Respiratory allergies | body front - adrenals |
127 | Roberta, false pregnancy | uterus - uterus |
S | ||
128 | Sight, visual ability |
visual area - kidney |
129 | Sjögren Syndrome | hyoid bone - hyoid bone |
130 | Skin allergies, Chaco | pancreas - stomach |
131 | Smoking | corpus callosum - corpus callosum |
132 | Spina bifida | thoracic 4, 5 - lumbar 1, 2 or 3 |
133 | Spurs | metatarsus - metatarsus |
134 | Suffocation | heart - rib (bi) |
135 | Surfactant Factor | thymus - spleen |
T | ||
136 | Tachycardia, Ana Alicia | heart A ventricle - kidney |
137 | Tennis elbow, Pasciano | cervical 7 - dorsal 1 |
138 | Thrombi | belly button - belly button |
139 | Tinnitus | ear - ear |
140 | Toxins in the kidney |
renal capsule - bladder |
141 | Transvaginal Bleeding |
uterus - uterus |
142 | Triglycerides |
heart - heart |
143 | True Asthma, Alex | kidney (L) - renal capsule |
144 | Tumors, myomas, fibroids, cysts. | alkaline spot - scapula |
U | ||
145 | Uric Acid, Gout | pancreatic tail - kidney (L) |
146 | Uterus, deflates | bladder - kidney |
V | ||
147 | Vaginitis | cervical - uterus |
148 | Varices | trigeminal nerve - sacrum |
149 | Vertical Balance, Abraham | polo - polo |
W | ||
150 | Water Cyst | vagina - ovary |