Pathogenic parasites
You can also check parasites by Pairs in alphabetical order
A | B | C | E | F | G | I | L | M | N | O | P | R | S | T |
A | ||
1 | Anisakis | duodenum - pancreatic tail |
B | ||
2 | Babesia | gluteus - femoral vein |
3 | Ballantidium Typhus | cervical - deltoid |
4 | Blastocistis Hominnis | neck - neck |
C | ||
5 | Chagas | costodiaphragmatic - costodiaphragmatic |
6 | Cisticercosis | zygomatic arc - zygomatic arc |
7 | Congress, reservoir | interiliac - kidney |
8 | Cyclospora Cayetanesis | renal calyx - gastrocnemus |
E | ||
9 | Endolimax Nana | spleen - bladder |
10 | Echinococcus Granulosus | pancreas - spleen |
11 | Entamoeba Histolytica | parietal - transverse colon |
12 | Enterovirus vermicularis | pylorus - liver |
13 | Escabiosis | tongue - tongue |
F | ||
14 | Fasciolopsis Burski | esophagus - esophagus |
15 | Filaria | mastoid - mastoid |
G | ||
16 | Giardia Lamblia | transverse colon - descending colon |
I | ||
17 | Intestinal Amebiasis | pylorus - kidney |
18 | Intestine Parasites | gluteus - gluteus |
L | ||
19 | Leishmania | deltoid (R) - kidney homolateral |
20 | Liver abscess | liver - kidney |
M | ||
21 | Malaria | cheekbone - kidney (cs) |
22 | Mites | retro-hepatic - retro-hepatic |
N | ||
23 | Nematodo | suprapopliteal - suprapopliteal |
O | ||
24 | Onchocerciasis | ischia - ischia |
25 | Oxiuro | pylorus - liver |
P | ||
26 | Paludism | cheekbone - kidney (cs) |
27 | Plasmodium Falciparum | atlas - pylorus |
28 | Plasmodium vivax y ovale | palm - palm |
R | ||
29 | Rickettsia | calcaneus - calcaneus |
S | ||
30 | Scabies | tongue - tongue |
31 | Schistosoma | descending colon - quadriceps |
T | ||
32 | Tapeworm | duodenum - kidneys |
33 | Tenia | gluteus - gluteus |
34 | Toxacara Mite | retro-hepatic - retro-hepatic |
35 | Toxoplasmosis | ear - ear |
36 | Trepanosoma Cruzi | costal - liver |
37 | Trepanosoma Pallidum | lumbar square - lumbar square |
38 | Treponema Bucallis | deltoid insertion - deltoid insertion |
39 | Triquinella Spiralis | esophageal hiatus - tongue |
40 | Tricomonas | cecum - cecum |
41 | Tripanosoma Gambiae | iliac crest- iliac crest |
top of page