Pairs: Bacteria
You can also check the bacteria by Pairs in alphabetical order
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Y | Z
A | ||
1 | Aerobacter aerogenes | Fore-horn - Fore-horn |
2 | Actinomices Israelii | Burs - burs |
3 | Actinomyces | middle tibia - middle tibia |
4 | Antrax, bacillus | craneal - craneal |
B | ||
5 | Bartonella | cardiac - appendix |
6 | Bortedella Pertusi | contracecum - contracecum |
7 | Borrelia | costohepatic - costohepatic |
8 | Botulism | pancreatic tail - liver |
9 | Brucelus Abortus | diaphragm - kidney |
10 | Brucellosis | spleen - liver |
11 | Burkholderia Cepacia | ascending colon - sacrum |
C | ||
12 | Campylobacter Jejuni | sigmoid colon - testicle |
13 | Chlamydia Intestinalis | transverse colon - sacrum |
14 | Chlamydia Pneumoniae | hip - hip |
15 | Chlamydia Psittaci | mesenteric lymph nodes - liver |
16 | Chlamydia Trachomatis | duodenum - liver |
17 | Chlamydia Tucans | stomach - transverse colon |
18 | Clostridium Difficile | head of pancreas - pylorus |
19 | Clostridium Malignum | suprahepatic - suprahepatic |
20 | Clostridium Perfringens | stomach - pylorus |
21 | Cholerae | transverse colon- bladder |
22 | Coxiella Buernetii | wrist - wrist |
D | ||
23 | Diphtheria | subclavian - subclavian |
24 | Diplococcus | upper right maxilla - pancreatic tail |
25 | Döderlein bacillus | Anus - ascending colon |
E | ||
26 | Enterobacterias | transverse colon - quadriceps |
27 | Enterobacter Cloacae | descending - descending |
28 | Enterobacter Pneumoniae | humerus - humerus |
29 | Enterococcus Faecalis | cervical plexus
- cervical plexus |
30 | Escherichia Coli | thymus - liver |
G | ||
31 | tensor faciae latae - tensor faciae latae |
H | ||
32 | Haemophilus influenzae | ascending colon - kidney (R) |
33 | Helicobacter pylori | hiatus - testicle (R) |
34 | Hepatitis A | descending colon- kidney |
35 | Hepatitis C | liver - liver |
36 | Hepatitis M | stomach - liver |
K | ||
37 | Klepsiella Pneumoniae | ascending colon - liver |
L | ||
38 | Legionella Pneumophila | thoracic 2 - thoracic 2 |
39 | Leptospira | adrenal - rectum |
40 | Leptorichia Buccalis | upper maxillar - upper maxilla |
41 | Listeria Monocytogenes | ascending colon - ascending colon |
42 | Lupus (SLE) | scapula spine - scapula spine |
M | ||
43 | Meningitis - Meningococcus | spinal bulbe - thyroid |
44 | Mycrobacterium Bovis | perirenal - perirenal |
45 | Mycrobacterium Leprae | scapula - scapula |
46 | Mycrobacterium Lepromatosis | pancreas duct - kidney |
47 | Mycrobacterium T. Avium | cervical plexus - supraspinatus |
48 | Mycrococcus Tetragenus | salivary gland - salivary gland |
49 | Morganella Typhus | perihepatic - perihepatic |
50 | Moraxella Catarrhalis | sciatic notch - sciatic notch |
51 | Mycoplasma Hominis | esophagus - descending colon |
52 | Mycoplasma Pneumoniae | shoulder blade spine - shoulder blade spine |
N | ||
53 | Nanobacterum Sanguineum | nanocardias - nanocardias |
54 | Neisseria Catarrhalis | eyelid - eyelid |
55 | Neisseria Gonorrhoeae | jaw - jaw |
56 | Neocardia, american | preauricular - preauricular |
P | ||
57 | Pasteurella | descending colon - kidney (R) |
58 | Paratyphoid Bacillus | greater trochanter - kidney |
59 | Pericarditis | pericardium - pericardium |
60 | Pneumonia | popliteoal - popliteal |
61 | Proteus Mirabillis | mediastinum - mediastinum |
62 | Proteus Vulgaris | salivary gland - salivary gland |
63 | Pseudomona Aeruginosa | rectum - rectum |
R | ||
64 | Rickettsia | wrist - wrist |
S | ||
65 | Salmonella Typhus | greater trochanter - greater trochanter |
66 | Serratias | cervical plexus - ray bulb |
67 | Shigella | achilles - achilles |
68 | Spirochetes | kidney (R) - gallbladder duct |
69 | Staphylococcus Aureus (+) | appendix - pleura |
70 | Staohylococcus Aureus (-) | head of pancreas- liver |
71 | Streptococcus Beta Hemolytic | bursa - elbow |
72 | cervical 7 - cervical 7 | |
73 | Staphylococcus Epidermis | omentum - omentum |
74 | Streptococcus Agalactiae | knee ext. ligament - lumbar (square) muscle |
75 | coronary - lung | |
76 | Streptococcus A Pyogenes | pectoral - pectoral |
77 | Streptococcus B | cardiac - adrenals |
78 | Streptococcus C | ischia branch - ischia branch |
79 | Streptococcus Fecalis | cervical plexus - cervical plexus |
80 | Streptococcus Fragilis | angle - angle |
81 | Streptococcus G | bladder - bladder |
82 | Streptococcus Mutans | pleura - breastbone |
83 | Streptococcus Pneumoniae | carotid (R) - jugular (R) |
84 | Streptococcus salivarius | Cerebellum - cerebellum |
T | ||
85 | Tetanus | kidney - kidney |
86 | Typhus exanthematous | right temporal - right temporal |
87 | Treponema Bucalis | deltoid insertion - deltoid insertion |
88 | Tuberculosis | supraespinatic - supraespinatic |
89 | Tuberculosis 2 | spermal - spermal |
90 | Tuberculosis avis | temporoccipital - temporoccipital |
U | ||
91 | Ureaplasma Urealyticum | lumbar 3 - chondral (R) |
V | ||
92 | Veillonella | glute - pylorus |
93 | Vibrio Cholerae | transverse colon- bladder |
94 | Vibrio Haemophilus | iliac crest - pylorus |
95 | Vibrio Parahemolyticus | Thoracic 7 - Thoracic 7 |
Y | ||
96 | Yersinia Intestinalis | side - side |
97 | Yersinia Pestis | spleen - spleen |
98 | Yersinia Pneumoniae | latisimus - latisimus |
top of page