Virus pathogens
You can also check viruses by Pairs in alphabetical order
A | B | C | D | E | F-G | H | I | M | N | O | P | Q | R | S | T | V | X_Z
A | Disease | |
1 | Adenovirus | hepatic ligament - kidney (R) |
2 | Adenovirus 31 | liver - adrenals |
3 | Adenovirus 36 | pancreas - tail of pancreas |
4 | AH1N1 | hepatic ligament - spleen |
5 | AH1N7 | gallbladder - spleen |
6 | Aphthous virus | carina - carina |
7 | Astrovirus | diaphragm - pillorus |
8 | Bird Flu | preauricular - tempor occipital |
C | ||
9 | Common cold | gallblader - kideny |
10 | Citomegalovirus | eye - eye |
11 | Coronavirus | urethra - urethra |
12 | Coxsackie | sternum handle - sternum handle |
13 | Chikungunya | descending colon- anus |
D | ||
14 | Dengue | hypophysis - bladder |
15 | Dengue hemorrhagic | ray bulb - bladder |
16 | Distemper (canine) | tongue - jaw |
E | ||
17 | Ebolavirus | foot arc - foot arc |
18 | Eipstein Barr | occipital - occipital |
19 | Epstein Barr (reservoir) | heel - heel |
20 | Encephalitis, viral | parietal - parietal |
21 | Enterovirus | malar - malar |
F - G | ||
22 | Flaviviridiae | liver - transverse colon |
23 | Frontal Sinusitis | frontal sinus- frontal sinus |
24 | Guillen Barré | pineal - ray bulb |
H | ||
25 | H1N7 virus | gallbladder - spleen |
26 | Hanta virus | mole - kidney |
27 | Hepatitis B | pleura - liver |
28 | Herpes (all) | pineal - hipophysis |
29 | Herpes I | ascending colon - descending colon |
30 | Herpes 2 | angina - angina |
31 | Herpes 3 | ulna - ulna |
32 | Herpes 4 | comissure - comissure |
33 | Herpes 5 | renal caliz - ureter |
34 | Herpes 6 | femoral nerve - femoral nerve |
35 | Herpes 7 | bladder - rectum |
36 | Herpes 8 | occipital - occipital |
37 | Herpes 9 | cauda equina - cauda equina |
38 | Herpes (reservoir) | pineal - hipothalamus |
39 | HIV 1 | rectum - thymus |
40 | HIV 2 | adductor - adductor |
41 | HIV 3 | inguinal nerve - inguinal nerve |
42 | HIV 4 | minor trochanter - minor trochanter |
43 | HIV - Aids | thymus - rectum |
44 | HTLV virus | suprapubic - suprapubic |
45 | HTLV2 virus | inguinal nerve - inguinal nerve |
46 | HTLV4 virus | minor trochanter - minor trochanter |
I | ||
47 | Influenza virus | trachea - trachea |
M | ||
48 | Marburg virus | occipital - occipital |
49 | Measles | stomach - adrenal |
50 | Meningitis viral | spinal bulb - thyroid |
51 | Monkey Smallpox | pancreas tail - kidney L |
N | ||
52 | Nasal Sinusitis | nasal sinus - nasal sinus |
53 | Newcastle virus | ray bulb - cerebelum |
54 | Nile Virus | pancreas ligament - spleen |
55 | Norwalk virus | douglas bag - femoral nerve |
O | ||
56 | Orf virus | orbital floor - orbital floor |
57 | Orthohepadnavirus | pleura (R) - liver |
P | ||
58 | Paramixovirus | annex - annex |
59 | Parotitis | pudendo - pudendo |
60 | Papilloma virus | prostate - rectum |
61 | Picornavirus | liver - descending colon |
62 | Polyomavirus | temporal (L) - temporal (L) |
63 | Polyomielitis | sciatic - sciatic |
64 | Prions | cardiac - temporal |
R | ||
65 | Rabies | armipt - armpit |
66 | Rabies virus III | urethral sphincter - urethral sphincter |
67 | Reovirus | willis polygon - willis polygon |
68 | Respiratory Syncytial Virus | eyebrow - eyebrow |
69 | Rosacea | tip of pancreas - suprailiac |
70 | Roseola | inguina nervel - liver |
71 | Rotavirus | coccyx - coccyx |
72 | Rubella | thymus - parietal |
S | ||
73 | Smallpox | appendix - tongue |
74 | SV-40 virus | sigmoid - rectum |
T | ||
75 | Traveller Virus | hepatic central duct -central descending mucosa |
76 | Tuberculosis | supraespinatus - supraespinatus |
77 | Typhus exanthematous | temporal (R) - temporal (R) |
V | ||
78 | Vaccinia | appendix - femoral vein |
79 | Viral Pleuritis | pleura - pleura |
80 | Viral Sinusitis | frontal sinus - frontal sinus |
81 | VK Virus | hematopancreatic blister - kidney (L) |
W - Z | ||
82 | Warts | tip of the pancreas - spleen |
83 | XMRV Virus | liver - pancreas |
84 | Yellow fever | pancreas ligament - descending colon |
85 | Zika | transverse colon - kidney (L) |
top of page