Bacteria
Listed by pairs in alphabetical order
A | B | C | D | E | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Z
A | Par | Nombre |
Adrenals - Lung | Pseudomona aeruginosa | |
Adrenals - Rectum | Leptospira | |
Angle - Angle | Staphylococcus fragilis | |
Fore-horn - Antenorn | Aerobacter aerogenes | |
Anus - Tongue | Clostridium Difficile | |
Aortic boton - Thoracic 7 | Streptococcus C | |
Appendix - Femoral head (R) | Bordetella pertusi | |
Appendix - Pleura (bi) | Staphylococus aureus + | |
Appendix - Urethra | Staphylococus aureus + | |
Aquiles (R) - Aquiles (R) | ||
Aquiles (Inf) - Aquiles (low) | Mycoplasma | |
Aquiles (sup) - Aquiles (sup) | Shigella | |
Arcuate line - Arcuate line | Staphylococcus Aureus (-) | |
Ascending colon - Ascending colon | Listeria Monocytogenes | |
Ascending colon - Liver | Klepsiela Pneumoniae Hepatitis E | |
Ascending colon - Kidney (R) | Haemophilus Influenzae | |
Ascending colon - Sacrum | Burkholderia Cepacia | |
Armpitr arteria- Armpitr arteria | Streptococcus G |
B | ||
Back of the hand - Back of the hand | Proteus Mirabilis | |
Bladder - Anus | Enterococcus | |
Bladder - Transverse colon (small int.) | Cholerae | |
Bladder - Bladder | Streptococcus G | |
Belly button - Liver | E. Coli, | |
Body side - Body side(L) - Liver | Spirochaete, Borrelia | |
Brachial - Brachial | Streptococcus A | |
Brachial plexus - Brachial plexus | Streptococcus A | |
Brachial plexus - Elbow (ss) | mycrobacterium Leprosye | |
Breast - Breast | Neumococcus | |
Burs - Burs | Actinomices | |
Burs - Elbow | Streptococcus B, Pyogenes |
C | ||
Calcaneus - Calcaneus | Rickettsia, (Alzheimer) | |
Callosum border (R/L) - Callosum border (post): | mycrobacterium Tuberculosis | |
Calcaneus - Wrist | Rickettsia, (Alzheimer) | |
Cardiac - Testicle (R) | Helicobacter Pylori | |
Cardiac - Gallbladder | Helicobacter Pylori | |
Cardiac - Esophagus | Enterobacter Pneumoniae | |
Cardiac - Appendix | Bartonella | |
Cardiac - Pylorus | Streptococcus C | Bordetella Pertusis | |
Cardiac - Adrenal | Streptococcus B | |
Cardiac - Testicle (R) | Helicobacter pylori | |
Cardiac - Bladder (R) | Helicobacter pylori | |
Carotid - Yugular | Streptococcus Pneumoniae | |
Cerebellum - Supraspine | Moxarella Catarrhalis< | |
Cervical 2 - Cervical 2 | Legionella | Streptococcus Bovis | |
Cervical 3 - Cervical 3 | Streptococcus B | |
Cervical 4 - Cervical 4 | Pseudomona Aureoginosa | |
Cervical 5 - Cervical 5 | Staphylococcus Aureus B | |
Cervical 6 - Cervical 6 | Clamydia Pneumoniae | |
Cervical 7 - Cervical 7 | Staphylococcus capitis | |
Cervical plexus - Ray Bulb | Serratia Fonticola | |
Cervical plexus - Supraspinatus | mycrobacterium avium | |
Cervical plexus - Cervical plexus | Streptococcus Faecallis | |
Cecum - Kidney (R) | Haemophilus Influenza | |
Cecum - Kidney (R) | Klebsiella Pneumoniae | |
Clavicle, middle - Submaxilar | Bordetella Pertusis | |
Clitoris - Pélvis | Treponema Palidum | |
Clitoris - Clitoris | Spiroqueta | |
Clitoris - Sacrum | Spirochaete | |
Clitoris - Urethra | Spirochaete | |
Clitoris - Pubic bone (suprapubic) | Spirochaete | |
Clitoris - Suprapubic | Leptospira | |
Chondral - Chondral | Proteus Mirabillis | |
Countercecum - Countercecum | Bordetella pertusis | |
Countercecum - Kidney (L) | Bordetella pertusis | |
Coronary artery- Lung | Streptococcus Alfa | |
Coronary artery - Pectoral tendon | Stafilococcus Aureus (+) | |
Costohepatic - costohepatic | Borrelia | |
Craneal - Craneal | Anthrax | |
Corpus callosum - Corpus callosum | Tuberculosis |
D | ||
Deltoid insertion- Deltoid insertion | Treponema bucallis | |
Descending colon - Descending colon | Enterobacter cloacae | |
Descending colon - Liver | Hepatitis A | |
Descending colon - Rectum | Bordetella pertusis | |
Descending colon - Kidney | Pasteurella | |
Diaphragm - Kidney (ss) | Brusella Abortus | |
Duct deferens - Duct deferens | Tuberculosis II | |
Duodenum - Esophagus | mycrobacterium Leprosye |
E | ||
Ear - Temporal | Pseudomona Aureoginosa | |
Elbow (bi) - Brachial (bi) | mycrobacterium Leprosye | |
Escotadura ciática - Escotadura ciática | Moraxella Catarrhalis | |
Esophagus - Descendant colon | Mycoplasma hominis | |
R | Esophagus - Duodenum | mycrobacterium Leprosye reservoir |
Esophagus - Hiatus | Enterobacter pneumoniae | |
Esophagus - Subclavian | Bacillus Paratyphi | |
Eyebrow - Eyebrow | Moxarella Catarrhalis | |
Eyelid - Eyelid | Neisseria catarrhalis | |
Eyelid - Eyelid (ss) | Moraxella catarrhalis | |
External knee ligament - Lumbar square | Agalactiae |
F | ||
Femur (back) - Femur (back) | Actinomyces | |
Femur (back) - Femur (back) | Yersinia intestinalis | |
Fibula - Fibula | Proteus Mirabilis |
G | ||
Gastrocnemius - Gastrocnemius (R) | Streptococcus G | |
Gluteus - Hiatus | Enterobacter Pneumoniae | |
Gluteus - Pylorus | Vellonella | |
Gluteus - Femoral vein | Babesia | |
R | Gluteus (L). - Aquiles (L) | Universal reservoir |
Greater Trochanter - Kidney (ss?) | Paratyphoid bacillus | |
Greater Trochanter - Greater Trochanter | Salmonella Typhus | |
Greater Trochanter - Greater Trochanter | Salmonella Typhus |
H | ||
Heart - Suprapopliteal | Actinomices< | |
Heel - Heel | Streptococcus A Pyogenes | |
Hiatus - Esophagus | Helicobacter pylori, Enterobacter Neumoniae | |
Hiatus - Testicle (R) | Helicobacter pylori | |
Hypophysis - Sacrum | Mycoplasma homminis | |
Hypothalamus - Hypophysis | Dandruff, Alopecia (bacterial) | |
Hypothalamus - Sacrum | Mycoplasma homminis | |
Humerus - Humerus | Enterobacter Pneumoniae |
I | ||
R | Index finger - Index finger | E. Coli, reservoir |
Index finger- thumb | Rickettsia, (Alzheimer) | |
Instep - Instep | Staphylococcus Aureus | |
Internal knee ligament - Mesenteric | Streptococcus B, Agalactiae | |
Iliac - Renal capsule (L) | Bartonella | |
Iliac crest (R/L) - Pylorus | Vibro Haemophilus | |
Iliac crest - Isquial branch | Streptococcus C | |
Internal isquia - Internal isquia | Mycoplasma | |
Ischial branch - Ischial branch | Streptococcus C |
J | ||
Jejunum - Kidney | Campylobacter Jejuni | |
Jugular - Carotid | Streptococcus Pneumoniae |
K | ||
Kidney - Kidney | Tetanus by Clostridium tetani | |
Kidney (R) - Urethra | Providencia Stuartti | |
Kidney (L). - Pancreas duct | Spirochaetes | |
Kidney (R) - Gallbladder duct | Spirochaetes | |
Knee - Popliteal hollow(L) | mycrobacterium Leprosye | |
Kneecap - Kneecap | Stafilococcus Aureus |
L | ||
Lateral chest - Lateral chest | Proteus Mirabilis | |
Lateral chest - Costohepatic | Spirochaetes, Borrelia | |
Lateral chest - Liver | Borrelia | |
Lip - Lip | Streptococcus B or Agalactiae | |
Lacrimal - Lacrimal | Klepsiella neumonía (E. Influenzae) | |
Larynx -Larynx | Bordetela Pertusis | |
Latisimus dorsi- Latisimus dorsi | Yersinia Pneumoniae | |
Liver - Descending colon | Hepatitis A, Pasteurella | |
Liver - Pancreas tail | Enterobacter Pneumoniae | |
Liver - Pancreas tail | Botulism | |
Liver - Spleen | Brucelosis Fake Leukemia | |
Liver - Transverse colon | Vibro Cholerae | |
Liver - Duodenus | Chlamydia Trachomatis | |
Liver - Parietal (L) | Hepatitis C | |
Liver - Pylorus | Listeria Monocytogenes | |
Liver - Thymus | Escherichia Coli | |
Lumbar 1 - Lumbar 1 | Micoplasma hominis | |
Lumbar 2 - Lumbar | Clostridium difficile | |
Lumbar 1 - Thoracic 5 | Meningococcus | |
Lumbar 3 - Chondral (R) | Ureaplasma urealycticum | |
Lumbar 4 - Lumbar 4 | Neisseria Gonorrheae | |
Lumbar 4 - Sacrum | Proteus Mirabillis | |
Lumbar 4 ó 5 - Sacrum | Streptococcus A hemoliticum | |
Lumbar 3 - Lumbar 3 | Streptococcus B, or Agalactiae | |
Lumbar 5 - Lumbar 5 | Staphylococcus Aureus (-) | |
Lumbar plexus - Lumbar plexus | Streptococcus Faecallis | |
Lung - Adrenals | Pseudomona Auroginosa |
M | ||
Mandible - Mandible | Neisseria Gonorrheae | |
Mandible - Mandible | Stafilococcus Epidermidis | |
Mandible mental foramen - M.M. foramen | Enterobacter cloacae | |
Mandible foramen (sup) - M. foramen (sup) | Klebsiella Pneumoniae | |
Mandible foramen (sup) - Pancreas tail | Diplococcus | |
Mandibular ramus - Mandibular ramus | Stafilococcus epidermis | |
Maxila (inf) - Maxila (inf) | Klebsiella Pneumoniae | |
Maxila (inf) - Maxila (inf) | Streptococcus B.H. | |
Maxila (sup) - Maxila (sup) | Klebsiella Pneumoniae | |
Maxila (sup) - Maxila (sup) | Leptotrichia Buccalis | |
Maxila (sup) - Pancreas tail | Diplococcus | |
Mediastinum - Mediastinum | Proteus Mirabillis | |
Mediastinum - Adrenals | Enterobacter Pn. Aerogenes | |
Mesenteric - Mesenteric | mycrobacterium Leprosye | |
Mesenteric lymph nodes- Liver | Chlamydia psittaci | |
Mesocardium - Mesocardium | Proteus Mirabillis | |
Middle finger - Middle finger | Klebsiella |
N | ||
Nanocardias - Nanocardias | Nanobacterium Sanguinium | |
R | Nutricia - Nutricia | Bacterial reservoir |
O | ||
Omentum - Omentum | Staphylococcus epidermidis | |
Omentum -Omentum (vert) | Staphylococcus Aureus | |
Ovary - Adrenals | Proteus vulgaris | |
P | ||
Pancreas - Liver | E. Coli | |
Pancreas - Kidney (R) | E. Coli | |
Pancreas - Kidney (R) | E. Coli, | |
Pancreas - Spleen | Equinococcus granulosus | |
Pancreas - Pancreas | Adenovirus 36 | |
Pancreas - Thymus | Fasiolopsis Burski | |
Pancreas head- Adrenals | Staphylococcus Aureus (-) | |
Pancreas head - Pancreas head | Bordetella Pertusis | |
Pancreas head - Liver | Staphylococcus Aureus (-) | |
Pancreas head - Adrenal | Staphylococcus Aureo (-) | |
Pancreas head - Pylorus | Clostridium Difficile | |
Pancreas head - Pancreas tip | Adenovirus 36 | |
Pancreas ligament - Descending colon | Yellow fever | |
Pancreas tail - Liver | Botulism | |
Pancreas tail - Liver | Botulism Chlostridium Botulium | |
Pancreas tail - Kidney (L) | Botulism Chlostridium Botulium | |
Pancreatic duct- Kidney (L) | Spirochaetes | |
Parietal - Transverse colon | Entamoeba Histolytica | |
Pectoral - Pectoral | Mycoplasma | |
Pectoral major - Pectoral major | Mycoplasma Pn or Streptococcus A Pyogenes | |
Pectoral - Lung (cs) | Mycoplasma Pn. | |
Pericardium - Pericardium | Staphylococcus Aureus (+), Pericarditis | |
Perihepatic - Perihepatic | Morganella tifo | |
Perihepatic - costohepático | Morganella tifo | |
Perirrenal - Perirrenal | mycrobacterium Bovis | |
R | Peritoneum - Pleura | Bacterial reservoir - "Moises" |
Pylorus - Gluteus | Veillonela, Osteomielitis | |
Pylorus - Kidney | Entamoeba Histolytic | |
Pleura - Pleura | Pseudomona Aureoginosa | |
Pleura - Appendix | ||
Pleura - Breastbone | Streptococcus Mutans | |
Polo - Urethra | Serratia Marcescens | |
Popliteo - Rodilla (ss) | mycrobacterium Leprosye | |
Popliteal hollow - Popliteal hollow | Neumococcus, Neumonia | |
Portal vein- Portal vein | Klebsiella Pneumoniae | |
Preauricular - Preauricular | (American) Nocardia | |
Prepineal - Bladder | Criptococcus Neoformans |
R | ||
Rectum - Rectum | Pseudomona Aureoginosa | |
Rectum - Thymus | Pseudomona Aureoginosa | |
Renal capsule - R. capsule | Proteus Mirabilis | |
Renal capsule - Gallbladder | E. Coli | |
Retroaxillary - Retroaxillary | Streptococcus C. | |
Retroplantar - Retroplantar | mycrobacterium Leprosye |
S | ||
Sacrum - Sacrum | Proteus Mirabillis | |
Sacrum - Interiliac | Proteus Mirabillis | |
Sacrum - Bladder | Streptococcus B | |
Salivary gland - Salivary gland | Proteus Vulgaris | |
Scapula - Scapula | mycrobacterium Leprosye | |
Scapula spine - Scapula spine | Mycoplasma pneumoniae - Lupus | |
R | Scarpa Triangle- Scarpa T. | mycrobacterium Leprosye reservoir |
Side - Side (ss) | Yersinia Intestinalis | |
Sigmoid colon- Testicle | Campylobacter Jejuni | |
Sigmoid colon- inguinal nerve (L) | Shigellia | |
Small intestine - Bladder | Vibrocolerae | |
Spermatic cord - Spermatic cord | mycrobacterium tuberculosis | |
Spermal - Spermal | M. tuberculosis II | |
Spinal Bulb - Descending colon | Criptococcus Neoformans | |
Spinal Ray Bulb - Thyroid | Meningococcus, meningitis | |
Spinal Ray Bulb - trapezius muscle | Ballantidum Coli, Typhoid fever | |
Spleen - Spleen | Yersinia Pestis o Spleen Dysfunction | |
Spleen - Liver | Brucelosis Malt fever | |
R | Spleen - Pulmón | Bacteria reservoir, "Rubén" |
Stomach - Transverse colon | Chlamydia Tucans | |
Stomach - Heart | Moxarella Catarrhalis | |
Stomach - Liver | Hepatitis M, bacterial? | |
Stomach - Pylorus | Clostridium Perfringens | |
Stomach - Adrenal | Corynebacterium Diphtheriae | |
Stomach - Thymus | Escherichia Coli Transgenic | |
R | Stump - Stump | Universal reservoir, "Guadalupe" |
Subclavian - Esophagus | Estafilococcus A. Paratyphi | |
Subclavian - Subclavian | Diphtheria | |
R | Subdiaphragm - Subdiaphragm | Universal reservoir |
Supra-instep - Infra-tibial | Stafilococcus epidermidis | |
Supraspinatus - Cerebellum | Neisseria catarrhalis | |
Supraspinatus - Supraspinatus | Tuberculosis | |
Suprahepatic - Suprahepatic | Clostridium Malignum | |
Suprapubic - 5th. cervical | Stafilococcus Aureus (+) |
T | ||
Temporocipital - Temporocipital | mycrobacterium Tuberculosis avium | |
Temporocipital - Temporocipital | Mycoplasma Pn. | |
Temporal (R) - Temporal (R) | Typhus Exanthematous | |
Temporal (l) - Temporal (L) | Typhus Exanthematous | |
Tensor fasciae latae - Tensor fasciae latae | Gardenerella Vaginalis | |
Testicle - Angina | Streptococcus Pyogenes | |
Testicle - Testicle | Yersina Pestis | |
Testicle (R) - Hiato | Helicobacter pylori | |
R | Teeth - Kidney | Universal reservoir |
Thoracic 1 - Thoracic 1 | ||
Thoracic 2 - Thoracic 2 | ||
Thoracic 3 - Thoracic 3 | mycrobacterium tuberculosis | |
Thoracic 4 - Thoracic 4 | Aphthous virus | |
Thoracic 4 - Lumbar 1, 2 or 3 | Meningococcus B, Neisseria Meningitidis | |
Thoracic 5 - Thoracic 5 | E. Coli | |
Thoracic 7 - Thoracic 7 | Vibrio Cholerae | Vibrio Parahemolyticus | |
Thoracic 8 - Thoracic 8 | mycrobacterium Leprosye | |
Thoracic 5 - Lumbar 1 | Meningococcus | |
Thoracic 9 - Thoracic 9 | Influenza virus | |
Thoracic 10 - Thoracic 10 | Haemophilus influenzae | |
Thoracic 11 - Thoracic 11 | Etreptococo B | |
Thoracic 12 - Thoracic 12 | Streptococcus Pneumoniae | |
Thoracic (5)- Lumbar (2) | Meningococcus | |
R | Throat hollow - Gluteus (L) | Universal reservoir |
Thymus - Cardiac | Legionella | |
Thymus - Liver | E. Coli, Hepatitis M. | |
Thyroid - Ray Bulb | Meningitis | |
Transverse colon - Quadriceps | Enterobacteria | |
Tounge - Anus | Clostridium difficile | |
Transverse colon - Liver | Vibro Cholerae | |
Transverse colon - Bladder | Vibro Cholerae | |
Transverse colon - Sacrum | Chlamydia intestinalis |
U | ||
Ureter - Fallopian tube | Streptococcus Beta H., Agalactiae | |
Ureter - Rectum | Streptococcus A | |
Urethra - Pélvis o Clitoris | Spirochaete | |
Urethra - Ureter | Mycoplasma Pneumoniae | |
Urethra - Urethra | Chlamydia T. |
V | ||
Vagina - Garganta | Yersina Pestis - Stafilococcus Aureus (+) | |
Vagina - Kidney (L) | Escherichia Coli | |
Vagina - Vagina | Yersina Pestis | |
Vagina (teticle) - Garganta | Yersina Pestis, E. Pneumoniae | |
R | Vagus nerve - Kidney (cs) | Universal reservoir - "Benavides" |
Vas deferens - Larynx | mycrobacterium Tuberculosis | |
Vesicle duct - Kidney (R) | Spirochaetes | |
Vesicle - Renal capsule | Escherichia Coli |
Z | ||
Zygomatic arch - Zygomatic arch | Moraxella Catarrhalis | |
Zygomatic arch - Parietal | Listeria Monocytogenes |
top of page