341 Basic Pairs
Pairs Classification: R = reservoirs, S = special
D= dysfunctional, Ps = psychoemotional, B = Bacteria
V = Viruses, F = Fungi, P = Parasite, T = Toxic, O = Other
A | B | C | D | E | G | H | I | L | M | N | O | P | Q | R | S | T | U | V | Y | Z
A | Pair | Name |
---|---|---|
1 | Adductor-Adductor | HIV 2, virus |
2 P | Adrenal - Liver | Pride |
3 | Adrenal - Lung | Pseudomona Aeruginosa |
4 D | Adrenal - Adrenal | Adrenal Dysfunction |
5 | Adrenal - Rectum | Leptospirosis |
6 | Adrenal - Front torso | Allergic Asthma |
7 R | Adrenal zone - Kidney (cs) | Universal reservoir |
8 | Anex - Anus | Paramixovirus |
9 | Angina - Angina | |
10 | Angle - Angle | Staphylococcus fragilis |
11 | Anus - Anus | Papilloma virus |
12 S | Anus -Testicle (L) | Hemorrhoids - "Ecuador" |
13 | Fore-horn - Fore-horn | Aerobacter aerogenes |
14 | Appendix - Tongue | Smallpox virus |
15 | Appendix - Pleura | Staphylococcus aureus (+) |
16 S | Apendix - Thymus | Immunocompetence - "Angeles" |
17 | Aquiles - Aquiles | Shigella |
18 | Armpit - Armpit | |
19 | Asending Colon. - Des. Colon | Herpes (1) |
20 | Ascending Colon - Liver | Klepsiela Pneumoniae |
21 | Ascending Colon - Kidney (R) | Haemophilus Influenzae |
22 S | Atlas - Atlas | Libido - "Juana" |
23 Ps | Atlas - Uterus | Jealousy - "Linda" | B |
24 | Back of hand - Back of hand | Proteus Mirabillis |
25 | Bladder - Bladder | Streptococcus G |
26 | Bladder - Ray Bulb | Dengue hemorragic |
27 | Bladder - Transverse intestine | Cholera |
28S | Breastbone - Adrenals | Polyglobulia - "Lucio" |
29 | Brachial - Brachial | Streptococcus A |
30 Ps | Bronchus (R). - Cerebellum | Fear of going crazy | C |
31 | Calcaneus - Calcaneus | Rickettsia, Alzheimer |
32 | Carina - Carina | Aphthous virus |
33S | Carotid - Carotid | Arterial hypertension - "Marimar" |
34 | Cava - Cava | Trychophyton |
35 D | Cavernous body - Cavernous body | Erectile Dysfunction |
36 | Cerebellum - Medulla oblongata | Newcastle virus |
37 S | Cerebellum - Cerebellum | Central Nervous Sys - "Chapingo" |
38 S | Cervical - Thoracic 1 | Tennis elbow - "Pasciano" |
39 | Cervical 1 - Pylorus | Plasmodium Falciparum |
40 D | Cervicals - Sacrum | Parasymphathetic Disorder |
41 | Cervical 3 - Supraspinatus (or Deltoid) | Ballantidium tifo |
42 | Cervical plexus - Cervical plexus | Streptococcus Fecallis |
43 | Cecum - Cecum | Trichomonas (Haemophylus Influenza) |
44 | Cecum - Kidney (R) | Haemophilus Influenza |
45 | Chardias - Adrenals | Streptococcus B |
46 | Cheekbone - Kidney (cs) | Plasmodium Vivax, Malaria |
47 | Chiasma - Chiasma | Lymphatic system - "Lucina" |
48 | Chondral - Chondral | Pneumoscystis Carinii |
49a | Clitoris - Clitoris | Spirochaete |
49b | Clitoris - Pelvis | Spirochaete |
49c | Clitoris - Pubic Bone | Spirochaete |
50 | Comissure - Comissure | Herpes (4), virus |
51 | Contra cecum - Contra-cecum | Bordetella pertusis |
82 | Coronary arteries - Lung | Streptococcus Alfa |
53 | Corner of the eye -C. of the eye | Asperjillus |
54 | Lateral chest - Lateral chest | Proteus Mirabilis |
55 | Costodiaphragmatic - Costodiaphragmatic | Trepanozoma Cruzi or Chagas |
56 | Costohepathic - costohepathic | Borrelia |
57 | Coccyx - Coccyx | Rotavirus |
58 | Craneal - Craneal | Anthrax |
59 S | Quadriceps - Quadriceps | Bismute intoxication - "Magda" |
D | ||
60 | Deltoid - Cervical | Balantidium Tifo |
61 | Deltoid - Deltoid | Sífilis Treponema Palidum |
62 | Descending Colon - Anus | Chikungunya |
63 | Descending Colon - Desc. Colon | Enterobacter cloacae |
64 | Descending Colon - Liver | Hepatitis A |
65 S | Descending Colon - Rectum | Intestinal obstruction - "Olazo" |
66 | Descending Colon - Kidney | Pasteurella |
67 | Deltoid (R) - Right kidney | Leishmania |
68 | Diaphragm - Diaphragm | Candida Albicans |
69 | Diaphragm - Kidney (ss) | Brusela Abortus |
70 | Thoracic 1 - cervical 7 | Teniss Elbow |
71 | Thoracic 2 - Thoracic 2 | Legionella Pneumophila |
72 | Thoracic 5 - Lumbar 1 | Meningococcus |
73 | Thoracic 6 - Thoracic 6 | Coccidio immitis |
74S | Thoracic 7 - Thoracic 7 | Acidity and oxidation |
75 | Ductus Deferens - Larynx | mycrobacterium tuberculosis |
76 | Douglas bag - Femoral vein | Norwalk virus |
77 | Dorso - Lumbar | Meningococcus |
78 | Duodenum - Spleen | Leukemia (true) |
79 D | Duodenum - Duodenum | Duodenal dysfunction |
80 | Duodenum - Liver | Chlamydia trachomatis |
81 | Duodenum - Left kidney | Chlamydia trachomatis |
82 D | Duodenum - Right kidney | Diabetes Mellitus (true) |
E | ||
83 | Ear - Ear | Toxoplasmosis |
84S | Ear - Kidney (cs) | Goiz |
85 | Ear (flap) - Ear (flap) | Poisoning - "Leny" |
86 | Eye - Eye | Citomegalovirus |
87 | Eye - Scapula | Cataracts |
88 | Eyelid - Eyelid | Neisseria catarrhalis |
89S | Elbow - Elbow | Visual disorders - "Castañeda" |
90 | Epigastrium - Epigastrium | Giardia Lamblia |
91S | Epiclavian - Epiclavian | Lynphatic system, bronchi |
92 | Esophagus - Esophagus | Fasiolopsiasis, Fasiolopsis burski |
93 R | Esophagus - Duodenum | M. Leprosye reservoir |
94 | Esophagus - Bladder (L) | Histoplasma Capsulatum |
95 Ps | Eyebrow - Eyebrow | Critical Neurosis, Psychotic disorders | F |
96S | Facial nerve - Facial nerve | Special |
97 | Fascia lata - Fascia lata | Gardenerella vaginallis |
98S | Fallopian tube - Ovary | Ectopic pregnancy - "Paty" |
99 | Fallopian tube - Fallopian tube | Parvovirus |
100 | Femoral nerve- femoral nerve | Herpes (6) virus |
101R | Femur head - Femur head | Fungus reservoir |
102 | First rib - First rib | Trychophyton (hand nails micosis) |
103 | Flanck - Flanck | Yersinia Intestinalis |
104 | Foot arch - foot arch | Ebolavirus |
105 | Frontal sinus - Frontal sinus | Frontal Sinusitis (viral) |
G | ||
106 | Gallbladder - Kidney (R) | Common cold |
107Ps | Gallbladder - Vagina | Envy |
108S | Gallbladder - Kidney | Gallbladder stones pain |
109S | Gallbladder - Scapula | Reduces inflammation of Gallbladder |
110 R | Gallbladder - Gallbladder | Virus reservoir - "Prada" |
111 | Gallbladder duct - Right Kidney | Spirochaete |
112 | Gluteus - Gluteus | Intestinal parasites |
113 | Gluteus - Pylorus | Veillonella |
114 R | Gluteus L). - Aquiles (L) | Universal reservoir |
115 | Goose Paw- Goose Paw | Coronavirus |
116 | Greater Trocanter- Greater Trocanter | Salmonella Typhus |
H | ||
117Ps | Heart - Heart | Pessimism |
118Ps | Heart - Pancreas | Envy - "Cain" |
119Ps | Heart - Bladder | Resentment |
120 | Heart - Rib (ss) | Asphyxia |
121 | Hepatic ligament - Kidney (R) | Adenovirus |
122 | Hiatus - Tongue | Triquinella Spiralis |
123 | Hiatus - Esophagus | Enterobacter Neumonia |
124 | Hip - Hip | Clamydia Pneumoniae |
125 | Hiatus - Testicle (R) | Helicobacter pylori |
126 | Huastecas - Huastecas | Eipstein Barr Virus |
127 | Humerus - Humerus | Enterobacter Pneumoniae |
128 | Hypophysis - Bulb | Diabetes insipidus |
129 D | Hypophysis - Hypophysis | Hypophysis dysfunction |
130 Ps | Hypophysis - Mastoid (L) | Sensibility, perception |
131 D | Hypophysis - Ovary | Ovary dysfunction - "Carmen" |
132 Ps | Hypophysis - Thyroid | Revenge |
133 | Hypophysis - Bladder | Dengue | I |
134S | Iliac - Iliac | Intestine dysfunction - "Elena" |
135 | Iliac crest- Iliac crest | Tripanosoma Gambi |
136S | Iliac crest upper front - iliac crest upper front | Obesity |
137 | Iliocecal Joint - Kidney (R) | Trichomonas |
138R | Index finger - Index finger | E. Coli, reservoir |
139 | Inguinal nerve (R) - Any joint | Articular rheumatism |
140 | Inguinal nerve - Inguinal nerve | VIH (3) virus |
141 | Inguinal nerve- Liver | Roseola virus |
142 Ps | Interciliar - Bulb | Personality disorder - "David" |
143 R | Interiliac - Kidney | Parasites reservoir - "Congreso" |
144 Ps | Interhemispheric fissure - Interh. fissure | Haughtiness |
145 R | Interiliac,Sacrum - 4 y 5 lumbar | Parasites reservoir - "Congreso" |
146 | Infraaxilar - Infraaxilar | Pleuritis Virus |
147 | Ischia branch- Ischia branch | Streptococcus C |
148 | Ischium - Ischium | Onchocercosis | K |
149S | Kidney (L) - Renal capsule | Renal disorders, HIV Res. "Alex" |
150 Ps | Kidney (L) - Eye (L) | Phobias spiders, thunder, darkness... |
151 Ps | Kidney (L) -Thyroid | Phobia of suffering accidents |
152 | Kidney - Cheekbone (cs) | Plasmodium vivex Malaria |
153 | Kidney - Kidney | Tetanus, Clostridium tetani |
154 | Kidney - Sacrum (cs) | Intestinal dysfunction - "Olazo" |
155S | Kidney upper- Kidney lower | Inmune system |
156 | Kidney (L) - Duodenum | Diabetes Mellitus |
157S | Kidney -Temporal, Parietal, Ear (cs) | Goiz |
158S | Kidney - Urether | Herpes (4) |
159 | Kidney (L) - Pancreas duct | Spirochaete |
160 | Kidney - Deltoid | Leishmania |
161 | Kidney (R). - Gallbladder duct | Spirochaete |
162 | Kidney - Urether | Renal colic - "Machin" |
163 Ps | Knee - Knee | Fear (unidentified), knee pain |
164 D | Knee int. ligament - Malleolus | Liver dysfunction | L |
165 | Lacrimal - Lacrimal | Klepsiella neumoniae (E. Influenzae) |
166 | Larynx - Larynx | Bordetella Pertusis |
167 | Latisimus - Latisimus | Yersinia Pneumoniae |
168 | Lesser Trochanter - Lesser Trochanter | HIV (4) |
169 | Liver - Descendent Colon | Hepatitis A, Pasteurella |
170 Ps | Liver- Heart | Anger - "Taliban" |
171 | Liver - Liver | Hepatisis C (toxic) |
172 | Liver - Tail of pancreas | Botulism |
173 | Liver - Kidney (L) | Amoeba Liber Abscess |
174 | Liver - Kidney (R) | Hepatic Cirrhosis |
175 | Liver - Pylorus | Enterovios, Oxiuro |
176 S | Liver back lobe- Kidney | Poisoning - "Puebla" |
177 | Lumbar 1 - Thoracic 5 | Meningococcus |
178 | Lumbar square - Lumbar square | Trepanosoma Palidum |
179 | Lumbar 4 - Lumbar 4 | Neisseria Gonorrheae |
180 Ps | Lung - Heart | Sadness - "Kado" | M |
181 | Malar - Malar | Enterovirus |
182 | Maxila - Maxila | Neisseria Gonorrheae |
183 | Maxilar branch - Maxilar branch | Staphilococcus epidermis |
184 | Mastoid - Mastoid | Filaria |
185 | Mediastinum - Mediastinum | Proteus Mirabillis |
186 S | Medulla oblongata - Medulla oblongata | Alzheimer´s Disease - "Chile" |
187 Ps | Medulla oblongata - Heart | Cruelty - "Josué" |
188 | Medulla oblongata - Cerebellum | Newcastle virus |
189 | Medulla oblongata - Thyroid | Meningitis, meningococcus |
190 | Medulla oblongata - Bladder | Dengue haemorrhagic fever |
191 | Medulla oblongata - Burs | Actinomices | N |
192 S | Nape - Sacrum | Raquia |
193 S | Navel - Navel | Thrombosis, platelets |
194 Ps | Navel - Testicle | Oedipus Complex - "Saturnino" |
195 Ps | Navel - Uterus | Electra Complex - "Trini" |
196 | Neck - Neck | Blastocistis hominnis |
197 R | Nipple (R).- Gastrocnemus (L) | Universal reservoir |
198 | Nose - Nose | Toxoid(s) | O |
199 | Occipital - Occipital | Eipsteinbarr virus |
200 | Omentum - Omentum | Staphylococcus Albus |
201 | Orbital floor- Orbital floor | Orf virus |
202 D | Ovary - Hypophysis (Liver) | Dysmenorrhoea |
203 D | Ovary - Ovary | Ovarian dysfunction |
204S | Ovary - Uterus | Pregnancy - "Durán" | P |
205 | Palm - Palm | Plasmodium Vivax |
206 S | Pancreas - Stomach | Skin allergies - "Chaco" |
207 | Pancreas - Pancreas | Pancreatitis - "Ramsés" |
208 | Pancreas (body) - Adrenals | Staphylococcus Aureus (-) |
209 S | Pancreas (body) - Liver | Insuline resistance - "Ecuador" |
210 | Pancreas duct - Kidney (L) | Spirochaete |
211 | Pancreas (head) - Liver | Staphylococcus Aureus (-) |
212 | Pancreas (head) - Adrenals | Staphylococcus Aureus (-) |
213 | Pancreas (head) - Pancreas | Metal poisoning |
214 | Pancreas ligament - Spleen | Nile virus, AH1N1 |
215 | Pancreas (tail) - Liver | Botulism, Chlostridium Botulium |
216 | Pancreas (tip) - Spleen | Common wart (virus) |
217 | Paranasal sinus - Paranasal sinus | Sinusitis, viral |
218 D | Parathyroid - Parathyroid | Dysfunction |
219 | Parathyroid - Heart | Hate |
220 | Paravertebral - Parabertebral | Radiculopathy |
221 | Parietal - transverse Colon | Entamoeba Histolytic |
222 | Parietal - Parietal | Encephalitis |
223S | Parietal - Kidney (cs) | Goiz |
224 D | Parotid - Parotid | Dysfunction - "Lolita" |
225 | Pericardium - Pericardium | Pericarditis |
226 | Perihepatic - Perihepatic | Morganella thyfus |
227 R | Peritoneum - Appendix | Gardnerella reservoir |
228 R | Peritoneum - Pleura | Bacterium reservoir - "Moses" |
229 | Píneal - Medulla oblongata | Guillan Barré |
230 Ps | Pineal - Hypothalamus | Acute Depression |
231 S | Pineal - Hypothalamus | Any type of Herpes |
232 | Pineal - Pineal | Vitiligo or hypochromy |
233 Ps | Pineal - Protate or Uterus | Lust - "Sade" |
234 | Pleura (R) - Liver | Orthohepadnavirus, Hepatitis B |
235 | Pleura - Pleura | Pseudomona Aeruginosa |
236 | Pleura - Pleura | Pleuritis virus |
237 | Pleura - Appendix | |
238 S | Pleura (R) - Peritoneum | Moses (Moisés) |
239 S | Polo - Polo | Abraham |
240 | Popliteal - Popliteal | Pneumococcus or Pneumonia |
241 Ps | Postpineal - Postpineal | Hostility, lack of morality - "Xcaret" |
242 | Preauricular - Preauricular | Nocardia infection |
243 | Prepineal - Bladder | Criptococcus Neoformans, fungus |
244 D | Prostate - Prostate | Gland Dysfunction |
245 | Prostate - Rectum | H. Papilloma virus |
246 | Inguinal ring - Inguinal ring | Parotiditis or Mumps |
247 | Pylorus - Anus (Uterus) | F. Mycelium intestinalis |
248 D | Pylorus - Pylorus | Organ Dysfunction |
249 | Pylorus - Liver | Enterovius v. Oxiuro |
250 | Pylorus - Kidney (L) | Intestinal Amebiasis |
251 | Pylorus - Urether | F. Mycelium intestinalis | R |
252 | Radius - Radius | Microsporum cannis |
253 | Rectum - Rectum | Pseudomona Aeruginosa |
254 | Renal capsule- Renal capsule | Proteus Mirabilis |
255 | Renal capsule - Bladder | Toxins in kidney |
256 | Renal Caliz- Urether | Herpes V virus |
257 | Retrohepatic - Retrohepatic | Toxacara mite | S |
258 | Sacrum - Uterus | Endometriosis |
259 | Sacrum - Sacrum | Proteus Mirabillis |
260 R | Scarpa triangle- Scarpa triangle | mycrobacterium Leprosye reservoir |
261 | Scapula - Scapula | mycrobacterium Leprosye |
262 | Sciatic - Sciatic | Poliomyelitis virus |
263 | Sigmoid - Rectum | SV-40 virus |
264 | Spleen - Spleen | Yersinia Pestis or Spleen dysfunction |
265 | Spleen - Duodenum | Leukemia |
266 | Spleen - Liver | Brucellosis |
267 Ps | Spleen - Hypothalamus | Laziness |
268 R | Spleen - Lung | Bacterial reservoir - "Rubén" |
269 | Spleen - Pancreas head | Common wart (virus) |
270 | Spot - Kidney | Hantavirus |
271 D | Sternocleidomastoid | Sympathetic Nervous System Dysfunction |
272 | Sternum handle - Sternum handle | Coxsackie virus |
273 | Stomach - Tail of pancreas | Sea food or metal poisoning |
274 Ps | Stomach - Heart (prostate) | Gluttony, weight control |
275 | Stomach - Duodenum | Herpes reservoir |
276 D | Stomach - Stomach | Stomach dysfunction |
277 | Stomach - Spleen | Gluttony, weight control |
278 | Stomach - Pylorum | Clostridium Perfringens |
279 | Stomach - Adrenals | Measles |
280 R | Stump - Stump | U.reservoir - "Guadalupe" |
281 | Subclavian - Subclavian | Diphtheria |
282 R | Subdiaphragm - Subdiaphragm | Cysticercosis & U. reservoir |
283 S | Supraciliar - Bulb | Body nonconformity - "Vivian" |
284 | Supraspinatus - Supraspinatus | Tuberculosis mycrobacterium T. |
285 | Suprahepatic - Suprahepatic | Clostridium Malignum |
286 | Suprapubic - Suprapubic | HTLV1 virus |
287 Ps | Sylvian fissure - Sylvian Fissure | Inspiration - "Sor" | T |
288 R | Teeth - Kidney | Universal reservoir |
289 Ps | Temple (right). - Heart | Sadness, skin pigmentation |
290 S | Temple - Temple | Brain irrigation - "Isaac" |
291 | Temporal (R) - Temporal (R) | Typhus exanthematic |
292 Ps | Temporal (R) - Temporal (R) | Aggresiveness - "Bonilla" |
293 | Temporal (L) - Temporal (L) | Polyomavirus |
294 | Temporal (L) - Temporal (L) | Typhus exanthematic |
295 S | Temporal - Kidney (cs) | Goiz |
296 | Testicle - Testicle | Yersina Pestis |
297 | Testicle (R)- Hiatus | Helicobacter pylori |
298 | Tibia - Tibia | Pytirosporum Versicolor or Malasezia Furfur |
299 | Tibia (med.) - Tibia (med.) | Actinomices sp, deep mycosis |
300 R | Throat hollow - Gluteus (L) | Universal reservoir |
301 | Throat hollow - ThroatThroat hollow | Giardia Lamblia |
302 | Tibia (lower) - Tibia (lower) | Piedra Nigra |
303 S | Thymus - Spleen | Poliglobulia - "Marco Antonio" |
304 | Thymus - Liver | Escherichia Coli |
305 Ps | Thymus - Hypophysis | Greed - "Wallstreet" |
306 Ps | Thymus - Ovary or testicle | Impatience |
307 | Thymus - Parietal | Rubella |
308 | Thymus - Rectum | HIV- Aids |
309 S | Thymus - Appendix | Inmunocompetence - "Angeles" |
310S | Thymus - Adrenals | Endocrine system, menopause - "Alvaro" |
311D | Thymus - Thymus | Glandular Dysfunction |
312 | Thyroid - Bulb | Meningococcus |
313 D | Thyroid - Thyroid | Glandular Dysfunction |
314 | Toe - Toe | Trycophyton (feet nails micosis) |
315 | Tounge - Tounge | Scabies |
316 Ps | Trachea - Heart | Intolerance |
317 | Trachea - Trachea | Influenza virus |
318 | Transverse Colon - Bladder | Cholera, vibrocholera |
319 | Transverse Colon - Desc. Colon | |
320 D | Transverse Colon - Transverse Colon | |
321 | Transverse Colon - Liver | Vibro Cholerae |
322 | Transverse Colon - Left Kindey | Zika virus |
323 | Transverse Colon - Bladder | Vibro Cholerae | U |
324 | Ulna - Ulna | Herpe (3) |
325 | Urether - Kidney | Renal colic |
326 | Urether - Renal Caliz | Herpe (5) |
327 | Urether - Urether | Chickenpox virus |
328 | Urethra - Urethra (vagina) | Corona virus |
329 R | Urethra - Urethra | virus reservoir - "Fox" |
330 S | Uterus - Ovary | Pregnancy - "Durán" |
331 S | Uterus - Uterus | Fake pregnancy - "Roberta" |
332 | Uterus - Sacrum | Endometriosis | V |
333 | Vagina - Vagina | Yersina Pestis |
334 R | Vagina - Vagina | Virus reservoir - "Yolanda" |
335 | Vagina (testicle) - Throat | Yersina Pestis, Streptococcus Aureus |
336 D | Vagus nerve - Cardiac | Cardiac dysfunction |
337 R | Vagus Nerve - Kidney contralateral | Universal reservoir - "Benavides" |
338 S | Ventricular sinus - Kidney | Tachycardia - "Ana Alicia" | W |
339 | Willis Poligone - Willis Poligone | Reovirus |
340 | Wrist - Wrist | Rickettsia |
341S | Wrist (up) - Wrist (up) | Migraine |
top of page